o-gps-center.ru

World University Championship, Men, Pursuit

2016-02-12 11:00:00 (Europe/Moscow)

 
Runner 
Start 
 
 
Belomazhev Stanimir 1 [BeloS 1] 11:00:00
Yazykou Yury 2 [YazyY 2] 11:00:05
Kotro Tuomas 3 [KotrT 3] 11:00:21
Uusitalo Jyri 6 [UusiJ 6] 11:00:43
Raivo Kivlenieks 7 [RaivK 7] 11:00:43
Madslien Jorgen Haugen 8 [MadsJH 8] 11:00:43
Zlobin Aleksandr 9 [ZlobA 9] 11:00:44
Povyshev Ivan 10 [PovyI 10] 11:00:47
Truttmann Sandro 11 [TrutS 11] 11:00:50
Linnainmaa Tero 12 [LinnT 12] 11:00:51
Kvale Bjornar 13 [KvalB 13] 11:00:57
Kulikov Ivan 14 [KuliI 14] 11:01:13
Martikainen Juha 15 [MartJ 15] 11:01:21
Zhukov Stepan 16 [ZhukS 16] 11:01:37
Sundelin Peter 17 [SundP 17] 11:01:47
Shalin Sergey 18 [ShalS 18] 11:01:48
Horvat Petr 19 [HorvP 19] 11:01:51
Room Rimmo 20 [RoomR 20] 11:02:13
Osin Evgenii 21 [OsinE 21] 11:02:23
Saal Andres 22 [SaalA 22] 11:02:35
Beglinger Lars 23 [BeglL 23] 11:02:52
Razhkou Aliaksandr 24 [RazhA 24] 11:03:51
Franko David 25 [FranD 25] 11:04:05
Ishihara Takumi 26 [IshiT 26] 11:04:09
LOEVALD HELLBERG Martin 27 [LoHeM 27] 11:04:54
Kishi Shotaro 28 [KishS 28] 11:05:30
Goto Koyo 29 [GotoK 29] 11:06:00
Toda Masato 30 [TodaM 30] 11:06:30
Skoda Jakub 4 [SkodJ 4] 11:00:21
Tuomala Misa 5 [TuomM 5] 11:00:30
Loading runners list......
Loading tracks. Please wait...